Pipe Schedule 40
Standard steel pipe (Schedule 40) outer diameter, wall thickness, inner diameter, and weight per foot.
| NPS | Outer Diameter | Wall | Inner Diameter | Weight |
|---|---|---|---|---|
| 1/8 | 0.405 | 0.068 | 0.269 | 0.24 |
| 1/4 | 0.54 | 0.088 | 0.364 | 0.42 |
| 3/8 | 0.675 | 0.091 | 0.493 | 0.57 |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 1-1/4 | 1.66 | 0.14 | 1.38 | 2.27 |
| 1-1/2 | 1.9 | 0.145 | 1.61 | 2.72 |
| 2 | 2.375 | 0.154 | 2.067 | 3.65 |
| 2-1/2 | 2.875 | 0.203 | 2.469 | 5.79 |
| 3 | 3.5 | 0.216 | 3.068 | 7.58 |
| 4 | 4.5 | 0.237 | 4.026 | 10.79 |
| 5 | 5.563 | 0.258 | 5.047 | 14.62 |
| 6 | 6.625 | 0.28 | 6.065 | 18.97 |
| 8 | 8.625 | 0.322 | 7.981 | 28.55 |
| 10 | 10.75 | 0.365 | 10.02 | 40.48 |
| 12 | 12.75 | 0.406 | 11.938 | 53.6 |
About this lookup
- What is NPS?
- Nominal Pipe Size. A name (not a measurement) used to identify pipe.
- Schedule 80 vs 40?
- Schedule 80 has thicker walls for higher pressure service.