US Holidays
US federal holidays and major cultural observances with dates.
| Holiday | Date | Type | Federal? |
|---|---|---|---|
| New Year's Day | January 1 | Federal | 1 |
| MLK Day | 3rd Monday in January | Federal | 1 |
| Presidents' Day | 3rd Monday in February | Federal | 1 |
| Memorial Day | Last Monday in May | Federal | 1 |
| Juneteenth | June 19 | Federal | 1 |
| Independence Day | July 4 | Federal | 1 |
| Labor Day | 1st Monday in September | Federal | 1 |
| Columbus Day | 2nd Monday in October | Federal | 1 |
| Veterans Day | November 11 | Federal | 1 |
| Thanksgiving | 4th Thursday in November | Federal | 1 |
| Christmas Day | December 25 | Federal | 1 |
| Valentine's Day | February 14 | Cultural | 0 |
| St. Patrick's Day | March 17 | Cultural | 0 |
| Mother's Day | 2nd Sunday in May | Cultural | 0 |
| Father's Day | 3rd Sunday in June | Cultural | 0 |
| Halloween | October 31 | Cultural | 0 |
| New Year's Eve | December 31 | Cultural | 0 |
| Groundhog Day | February 2 | Cultural | 0 |
| Election Day | 1st Tuesday in November | Civic | 0 |
About this lookup
- How many federal holidays?
- 11 federal holidays per 5 USC 6103.
- Are federal holidays paid time off?
- Federal employees get the day off. Private employers decide their own policy.